GPS tracker M25. Specification
| Size | 65 x 50 x 17 mm
|
| Power supply | 6..30 V
|
| Polarity reverse protection | +
|
| GPS receiver | SIRFstarIV, 48-channels
|
| Modem, standart | GSM 850/900/1800/1900
|
| GPRS multi-slot | class 10
|
| Maximum power | 2 W (GSM900), 1 W (GSM1800)
|
| Internal data memory | >96 hours
|
| Firmware upgrade | auto
|
| GPRS traffic | 10-15 Mbytes / month
|
| Temperature range | -40 ... +85 °С
|
Positoin transmisin periodicity
| Straight line motion | 10 sec
|
| On motion direction change | 3 sec
|
| On stops | 60 sec
|
Power consumption on 12 / 24 V supply
| 12 V | Typical | 25 mA
|
| 12 V | Pick (pulse width 0.56 ms) | 880 mA
|
| 24 V | Typical | 12 mA
|
| 24 V | Pick (pulse width 0.56 ms) | 420 mA
|
Technical support
+38044 383 2273
+38098 528 8887
gps@mega-info.org